Zhejiang JinYuan Copper International Co., Ltd.
|
Price: | 0.1 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Frequency | Return loss | Attenuation | NEXT | ACR | PSNEXT | ELFEXT | PSELFEXT |
MHZ | dB | dB/100m | dB | dB | dB | dB/100m | dB/100m |
1 | 20 | 2 | 80 | 78 | 80 | 78 | 75 |
4 | 23 | 3.7 | 80 | 76.3 | 80 | 78 | 75 |
10 | 25 | 5.9 | 80 | 74.1 | 80 | 74 | 71 |
16 | 25 | 7.4 | 80 | 72.6 | 80 | 70 | 67 |
20 | 25 | 8.3 | 80 | 71.7 | 80 | 68 | 65 |
31.25 | 23.6 | 10.4 | 80 | 69.6 | 80 | 64.1 | 61.1 |
62.5 | 21.5 | 14.9 | 75.5 | 60.6 | 75.5 | 58 | 55 |
100 | 20.1 | 19 | 72.4 | 53.4 | 72.4 | 54 | 51 |
125 | 19.4 | 21.4 | 71 | 49.6 | 71 | 52 | 49 |
155 | 18.8 | 24 | 69.6 | 45.6 | 69.6 | 50.2 | 47.2 |
175 | 18.4 | 25.6 | 68.8 | 43.2 | 68.8 | 49.1 | 46.1 |
200 | 18 | 27.5 | 67.9 | 40.4 | 67.9 | 48 | 45 |
250 | 17.3 | 31 | 66.5 | 35.5 | 66.5 | 46.1 | 43.1 |
300 | 16.4 | 34.2 | 65.3 | 31.1 | 65.3 | 44.4 | 41.4 |
600 | 14.7 | 50.1 | 60.8 | 10.7 | 60.8 | 38.4 | 35.4 |
Only For Reference |