Zhejiang JinYuan Copper International Co., Ltd.
|
Gold Index: 60936
Payment Terms: | T/T,L/C |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
RG540 (QR.540.JCA) 1) Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Center Conductor: | 3.15+0.01mm Solid Copper/Copper Clad Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dielectric: | 13.03+0.05mmFoam PE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Outer Conductor: | 13.72mm Aluminum Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Outer Conductor Thickness: | 0.343mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacket: | 15.49+0.05mm PVC / PE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacket Wall Thickness: | 0.89mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Jelly/APD | Per Customers Special Requirement | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2) Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Attenuation | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Zhejiang JinYuan Copper International Co., Ltd. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Hangzhou
Province/State: Zhejiang
Country/Region: China (Mainland)