Zhejiang JinYuan Copper International Co., Ltd.
|
Gold Index: 60936
Price: | 0.1 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
NAME | ALLOY | TEMPER | THICKNESS mm | WIDTH (mm) | NOTE |
Cigarette Foil | 1235 | O | 0.0065-0.007 | 200-1360 | One Side Bright |
Household Foil | 8011 | O | 0.009-0.02 | 200-1360 | One Side Bright |
Pharmacy Foil | 8011 | H18 | 0.02-0.025 | 200-1360 | One Side Bright |
Cold Forming Medicine Package Foil | 8011 | O | 0.045-0.075 | 200-1360 | One Side Bright |
Food Soft Packing Foil | 8011 1235 | O | 0.009-0.023 | 200-1360 | One Side Bright |
Container Foil | 3003 8011 | O H22 H24 | 0.04-0.09 | 200-1360 | Two Sides Bright |
Cable Foil | 8011 | O | 0.009-0.01 | 200-1360 | One Side Bright |
Beer Mark foil | 8011 | O | 0.01-0.011 | 200-1360 | One Side Bright |
Air-conditioner Foil | 8011 | O H22 H24 H26 | 0.07-0.100 | 200-1360 | Two Sides Bright |
Decoration Foil | 1100 | O | 0.02-0.050 | 200-1360 | One or two side(s) bright |
Zhejiang JinYuan Copper International Co., Ltd. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Hangzhou
Province/State: Zhejiang
Country/Region: China (Mainland)