Zhejiang JinYuan Copper International Co., Ltd.
|
Gold Index: 60936
Price: | 0.1 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
ALU-PET-ALU | ||||||||
structure | Thickness | weight | Yield | |||||
(gr/m2) | (m2/kg) | |||||||
ALU7PET12ALU7 | 26mic | 58 | 17 | |||||
ALU9PET12ALU9 | 35mic | 70 | 14 | |||||
ALU9PET15ALU9 | 38mic | 75 | 13 | |||||
ALU9PET20ALU9 | 43mic | 81 | 12.5 | |||||
ALU9PET25ALU9 | 47mic | 87 | 11.5 | |||||
ALU12PET15ALU12 | 44mic | 91 | 11 | |||||
ALU20PET12ALU20 | 57mic | 130 | 8 | |||||
ALU25PET12ALU25 | 67mic | 157 | 6 | |||||
Roll,Sizes&Packing: | ||||||||
Standard core ID : 52mm or 76mm(cardboard or plastic core) | ||||||||
Minimum width : 8mm | ||||||||
Maximum width : 1000mm | ||||||||
Roll OD : 400mm(>20mm width) | ||||||||
300mm(<20mm width) |
Zhejiang JinYuan Copper International Co., Ltd. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Hangzhou
Province/State: Zhejiang
Country/Region: China (Mainland)