Zhejiang JinYuan Copper International Co., Ltd.
|
Gold Index: 60936
Price: | 0.1 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Item | Diameter(mm) | Material |
Inner conductor | 17.3 | Helical corrugated copper tube |
Insulation | 42.5 | Foamed polyethylene |
Outer conductor | 46.5 | Annular corrugated copper tube |
Jacket | 49.5 | Polyethylene |
Item | Specification | Remarks |
Characteristic impedance | 50±1Ω | |
Velocity | 88% | |
Minimum Insulation resistance | 5000MΩ.km | DC 500V 1min |
Capacitance | 76 pF/m | |
Dielectric strength | 15000V | DC 1min |
Peak power rating | 310kW | |
RF peak voltage | 5600 V | |
VSWR typical value | 1.15 | 10M-3000MHz |
1.10 | 800M-1000MHz | |
1.10 | 1700M-2000MHz | |
1.10 | 2100M-2400MHz |
Frequency Mhz | Attenuation(dB/100m) | Average power(kw) |
10 | 0.20 | 58 |
100 | 0.69 | 17 |
150 | 0.86 | 13 |
200 | 1.01 | 11 |
300 | 1.26 | 8.89 |
450 | 1.59 | 6.97 |
500 | 1.69 | 6.57 |
700 | 2.04 | 4.99 |
800 | 2.21 | 4.89 |
900 | 2.36 | 4.53 |
1000 | 2.51 | 4.24 |
1500 | 3.20 | 3.25 |
1700 | 3.45 | 2.99 |
1800 | 3.56 | 2.88 |
1900 | 3.70 | 2.73 |
2000 | 3.82 | 2.69 |
2100 | 3.93 | 2.51 |
2200 | 4.05 | 2.47 |
2400 | 4.32 | 2.35 |
2500 | 4.38 | 2.32 |
2700 | 4.60 | 2.22 |
Item | Specification | Remarks |
Dynamic minimum bending radius | 510 mm | Repeated 15 times |
Static iminimum Bending radius | 250 mm | Single bend |
Tensile strength | 3000 N | |
Cable weight | 1500 kg/km |
Zhejiang JinYuan Copper International Co., Ltd. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Hangzhou
Province/State: Zhejiang
Country/Region: China (Mainland)