Zhejiang JinYuan Copper International Co., Ltd.
|
Gold Index: 60936
Price: | 0.1 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Center Conductor: | 1.02+0.01mm Solid Copper/Copper Clad Steel |
Dielectric: | 4.57+0.05mmFoam PE |
Shield: | Bonded Al Foil |
Braid Coverage: | 60%X16X4X0.16+0.005mmAl-Mag |
Jacket: | 6.90+0.10mmPVC |
Impedance: | 75+3 Ohm |
Capacitance: | 54+3pF/m |
Velocity of Propagation: | 82% (min) |
Return Loss: | 20dB min (5-2300MHz) |
Attenuation | [@68o F. (20o C.)] | |
Frequency (MHz) | Maximum (dB/100 ft.) | Maximum (dB/100 m) |
5 | 0.58 | 1.9 |
50 | 1.5 | 4.9 |
100 | 2.0 | 6.5 |
200 | 2.8 | 9.2 |
400 | 4.1 | 13.6 |
700 | 5.6 | 18.4 |
900 | 6.2 | 20.3 |
1000 | 6.5 | 21.4 |
1450 | 8.0 | 26.2 |
1800 | 8.5 | 27.9 |
2100 | 9.5 | 31.1 |
2250 | 10.0 | 34.0 |
3000 | 11.4 | 37.5 |
Zhejiang JinYuan Copper International Co., Ltd. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Hangzhou
Province/State: Zhejiang
Country/Region: China (Mainland)