Zhejiang JinYuan Copper International Co., Ltd.
|
Gold Index: 60936
Price: | 0.1 USD |
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Frequency(MHz) | dB/100ft.(max.) | dB/100m(max.) |
5 | 0.16 | 0.52 |
55 | 0.54 | 1.77 |
211 | 1.09 | 3.58 |
450 | 1.63 | 5.35 |
550 | 1.73 | 5.67 |
750 | 2.61 | 7.09 |
865 | 2.34 | 7.68 |
1000 | 2.52 | 8.27 |
500 | 2.77mmBC/CCA+11.43mmFPE+AL(thick:0.25mm/0.6mm)+14.22mmPE(thick:0.76mm) | |
500JCA | 2.77mmBC/CCA+11.43mmFPE+12.7AL(thick:0.25mm/0.6mm)+14.22mmPE(thick:0.76mm) | |
500MESSENGER | 2.77mmBC/CCA+11.43mmFPE+12.7AL(thick:0.25mm/0.6mm)+14.22mmPE(thick:0.76mm)+2.77mm MS |
Zhejiang JinYuan Copper International Co., Ltd. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Hangzhou
Province/State: Zhejiang
Country/Region: China (Mainland)