Zhejiang JinYuan Copper International Co., Ltd.
|
Gold Index: 60936
Price: | 0.1 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
RG11 CABLE WITH MESSENGER 1) Construction | |||||||||||||||||||||||||||||||||||||||||||||||
Center Conductor: | 1.63+0.01mm Solid Copper/Copper Clad Steel | ||||||||||||||||||||||||||||||||||||||||||||||
Dielectric: | 7.11+0.05mmFoam PE | ||||||||||||||||||||||||||||||||||||||||||||||
Shield: | Bonded Al Foil | ||||||||||||||||||||||||||||||||||||||||||||||
Braid Coverage: | 60%-90% Al | ||||||||||||||||||||||||||||||||||||||||||||||
Jacket: | 10.03+0.10mmPVC | ||||||||||||||||||||||||||||||||||||||||||||||
Messenger: | 2.77/1.83+0.05mmCCS Steel | ||||||||||||||||||||||||||||||||||||||||||||||
Jelly/APD | Per Customers' Special Requirement | ||||||||||||||||||||||||||||||||||||||||||||||
2) Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
3) Attenuation | |||||||||||||||||||||||||||||||||||||||||||||||
|
Zhejiang JinYuan Copper International Co., Ltd. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Hangzhou
Province/State: Zhejiang
Country/Region: China (Mainland)